Rates below are per attendee and increase as the event approaches. Select your category to register through the event portal.
| Category | Early Bird (Before July 31, 2026) Closed | Regular (Aug 1 - Sept 15, 2026) | Late (Sept 16 - Oct 19, 2026) | Select |
|---|---|---|---|---|
| Attendee | $300 | $500 | $700 | Register |
| Government | $250 | $300 | $350 | Register |
| K-12, Academia, Students | $250 | $300 | $350 | Register |
| Veterans | $250 | $300 | $350 | Register |
| Active Military | First 100 FREE with ID - Must Register | Register | ||
The Career Expo on October 22 has its own registration.
We’re inviting visionary leaders to help shape one of the nation’s most important conversations on manufacturing, workforce development, and national security.
If your work is advancing innovation, strengthening the Defense Industrial Base, or building the workforce of tomorrow, we’d love to hear from you.
Submit your speaker application for consideration.